©2025 Vertafore, Inc.
Carriers
30 CarriersPL Rating | Consumer Rate Quotes | ||||
---|---|---|---|---|---|
Carrier | Bind | Auto | Home | Auto | Home |
AAA Insurance | Yes | Yes | Yes | Yes | |
Andover Companies - INow | No | Yes | No | No | |
Bristol West | Yes | No | Yes | No | |
Cabrillo Coastal | No | Yes | No | Yes | |
Chubb | No | Yes | No | No | |
Cincinnati | Yes | Yes | No | No | |
Cumberland | No | Yes | No | No | |
Farmers of Flemington | No | Yes | No | No | |
Farmers of Salem | No | Yes | No | Yes | |
Foremost | Yes | Yes | Yes | Yes | |
Franklin Mutual | No | Yes | No | No | |
Hanover | Yes | Yes | No | No | |
Lemonade | No | Yes | No | Yes | |
Mercury | Yes | Yes | Yes | Yes | |
Narragansett Bay | No | Yes | No | Yes | |
Nationwide | Yes | Yes | Yes | Yes | |
NJPAIP | Yes | No | No | No | |
Norfolk & Dedham | No | Yes | No | No | |
Penn National | Yes | Yes | Yes | Yes | |
Philadelphia Contributionship | No | Yes | No | No | |
Plymouth Rock | Yes | Yes | Yes | Yes | |
Preferred Mutual | No | Yes | No | Yes | |
Progressive | Yes | Yes | Yes | No | |
Providence Mutual | No | Yes | No | Yes | |
Safeco | Yes | Yes | Yes | Yes | |
Selective | Yes | Yes | Yes | Yes | |
Stillwater Insurance Group | No | Yes | No | Yes | |
Travelers | Yes | Yes | Yes | Yes | |
Universal Property & Casualty | No | Yes | No | Yes | |
Utica First | No | Yes | No | No |
Exclude From List
Off