©2025 Vertafore, Inc.
Carriers
26 CarriersPL Rating | Consumer Rate Quotes | ||||
---|---|---|---|---|---|
Carrier | Bind | Auto | Home | Auto | Home |
21st Century | Yes | No | No | No | |
Allstate | Yes | No | Yes | No | |
Andover Companies | No | Yes | No | No | |
Cabrillo Coastal | No | Yes | No | Yes | |
Casco | Yes | No | Yes | No | |
Dairyland | Yes | No | No | No | |
Foremost | Yes | Yes | Yes | Yes | |
MAPFRE Insurance | Yes | Yes | Yes | Yes | |
Narragansett Bay | No | Yes | No | Yes | |
National General | Yes | No | Yes | No | |
Nationwide (Allied) | Yes | Yes | Yes | Yes | |
New London County | Yes | Yes | No | No | |
Ohio Mutual | No | Yes | No | Yes | |
Patrons Mutual | Yes | Yes | No | No | |
Phenix Mutual | No | Yes | No | No | |
Progressive | Yes | Yes | Yes | No | |
Providence Mutual | Yes | No | Yes | No | |
Quincy Mutual | Yes | No | No | No | |
Rhode Island State Plan | Yes | No | No | No | |
Rhode Island Fair Plan | No | Yes | No | No | |
Safeco | Yes | Yes | Yes | Yes | |
Vermont Mutual | No | Yes | No | Yes | |
Selective | Yes | Yes | Yes | Yes | |
Stillwater Insurance Group | Yes | Yes | Yes | Yes | |
Travelers | Yes | Yes | Yes | Yes | |
Union Mutual of VT | No | Yes | No | Yes |
Exclude From List
Off