©2025 Vertafore, Inc.
Carriers
34 CarriersPL Rating | Consumer Rate Quotes | |||||
---|---|---|---|---|---|---|
Carrier | Auto | Home | Dwelling Fire | Motorcycle | Auto | Home |
AAA - The Auto Club Group | Yes | Yes | No | No | Yes | Yes |
Acuity | Yes | Yes | No | No | No | No |
Auto-Owners | Yes | Yes | No | No | Yes | Yes |
Bristol West | Yes | No | No | No | Yes | No |
Celina Ins Group - Target | Yes | No | No | No | No | No |
Celina Mutual - Home Security | No | Yes | No | No | No | No |
Central Mutual | Yes | Yes | No | No | Yes | Yes |
Cincinnati | Yes | Yes | No | No | No | No |
Dairyland | Yes | No | No | No | Yes | No |
Donegal | Yes | Yes | No | No | Yes | Yes |
Encova Exceed | Yes | Yes | No | No | Yes | Yes |
Foremost - Agent360 | Yes | Yes | No | No | Yes | Yes |
GEICO | Yes | No | No | No | Yes | No |
Grange | Yes | Yes | No | No | Yes | No |
Hanover Tap Sales | Yes | Yes | No | No | No | No |
Hartford | Yes | Yes | No | No | Yes | Yes |
HICI | Yes | No | No | No | No | No |
Homeowners of America | No | Yes | No | No | No | No |
Kentucky National | Yes | No | No | No | No | No |
Lemonade | No | Yes | No | No | No | Yes |
NatGen Custom360 | Yes | Yes | No | No | Yes | Yes |
National General Insurance | Yes | No | No | No | Yes | No |
Nationwide | Yes | Yes | No | No | Yes | Yes |
Openly | No | Yes | No | No | No | Yes |
Penn National | Yes | Yes | No | No | Yes | Yes |
Progressive | Yes | Yes | No | No | Yes | No |
Safeco | Yes | Yes | No | No | Yes | Yes |
Selective | Yes | Yes | No | No | Yes | Yes |
Stillwater Insurance Group | Yes | Yes | No | No | Yes | Yes |
The General | Yes | No | No | No | No | No |
Travelers | Yes | Yes | No | No | Yes | Yes |
Trexis | Yes | No | No | No | No | No |
Westfield | Yes | Yes | No | No | No | No |
Westfield WesPak, Westfield WesPak Estate | Yes | Yes | No | No | Yes | Yes |
Exclude From List
Off